<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tiger Newsletter</title>
	<atom:link href="http://greentiger.info/GreenTigerNewsletter/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://greentiger.info/greentigernewsletter</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 02:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study finds 112 toxic substances in Columbia River</title>
		<link>http://greentiger.info/greentigernewsletter/?p=395</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=395#comments</comments>
		<pubDate>Fri, 11 May 2012 02:24:53 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[PharmWaste]]></category>

		<guid isPermaLink="false">http://greentiger.info/greentigernewsletter/?p=395</guid>
		<description><![CDATA[A new federal study found more than 100 toxic substances from everyday life are making their way through wastewater treatment plants into the Columbia River. The U.S. Geological Survey study released today looked at water treatment plant discharges in nine cities, from Wenatchee, Wash., downstream to Longview, Wash. They included Umatilla, The Dalles, Hood River, Portland, Vancouver, Wash.; and St. Helens. &#8220;In the past people thought of pollution in the river in terms of smokestack industry on the river or dirty pipes,&#8221; said Jennifer Morace, the U.S. Geological Survey hydrologist who was lead investigator on the study. &#8220;This links it back to what we do in our everyday lives, what goes down the drain and to the wastewater treatment plant, and the fact they were not designed to remove the new or emerging contaminants.&#8221; A total of 112 toxic materials were found, 53 percent of those that were tested for, including flame retardants, pharmaceuticals, pesticides, personal care products, mercury and cleaning products. All nine sites showed the compound diphenhydramine, a component of Benedryl and Tylenol PM that makes people drowsy, and carbamazepine, a compound found in mood stabilizers, Morace said. &#8220;Science is having a hard time keeping up with all [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEAN by the numbers, and SAVE</title>
		<link>http://greentiger.info/greentigernewsletter/?p=377</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=377#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:00:08 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://greentiger.info/greentigernewsletter/?p=377</guid>
		<description><![CDATA[CLEAN by the numbers: 3,000: the number in tons of paper towels sent to landfills each day. 100: the number of dollars your family could save by replacing paper towels with microfiber cloths or towels. 215,780: the number of exposure cases called into poison centers in 2007 involving household cleaning substances; 118,068 of those calls involved exposure to children age five and under. 100: the number of times higher that indoor air pollution levels can be above outdoor air pollution levels, according to U.S. EPA estimates. 17,000: the number of petrochemicals available for home use, of which only 30 percent have been tested for exposure to human health and the environment. 63: the number of synthetic chemical products found in the average American home, translating to roughly 10 gallons of harmful chemicals. 275: the total active ingredients the EPA classifies in antimicrofibals as pesticides SAVE with microfiber!  Discover the green of microfiber. You don&#8217;t know about microfiber? Then learn more about it at World&#8217;s Best Microfiber. It&#8217;s the perfect way to end April.  Go to the Green Tiger Store and enter APRIL10 when checking out to get 10% off your very own Tiger Mop. &#160; Share on FacebookShare on LinkedInShare [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birds &amp; The Bees</title>
		<link>http://greentiger.info/greentigernewsletter/?p=365</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=365#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:04:17 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://greentiger.info/greentigernewsletter/?p=365</guid>
		<description><![CDATA[Click on the &#8220;Read More&#8221; and you will discover the wonder of the birds and the bees in a way that we can&#8217;t see under normal circumstances. While it can be easy to say &#8220;we need to go to the old fashioned way of doing things&#8221;, it would leave us void of the many awesome views to be had through modern technology. Just take about 7 minutes of your time to see just how intricate the dance is for a crucial component of our society&#8230; the birds and the bees. There really isn&#8217;t anything I can add to that. Enjoy this glorious world God created for us to live in! Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Get Clean Kit!</title>
		<link>http://greentiger.info/greentigernewsletter/?p=345</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=345#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:36:57 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://greentiger.info/greentigernewsletter/?p=345</guid>
		<description><![CDATA[A great opportunity to win something to really make your Earth Day great and your Spring Cleaning a breeze! Get Clean® is manufactured by Shaklee Corporation.  Founded in 1956, Shaklee is the first company in the world to obtain Climate Neutral certification and totally offset its CO2 emissions, resulting in a net zero impact on the environment.  Enter here  and &#8220;Good Luck&#8221;! Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any bright ideas?</title>
		<link>http://greentiger.info/greentigernewsletter/?p=341</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=341#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:29:06 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greentiger.info/greentigernewsletter/?p=341</guid>
		<description><![CDATA[The environmental New Year is April 22nd of each year.  The time for new ideas and new commitments for changes in the coming year. What are your New Year resolutions for your Earth Day this year? Here are three simple steps to improve your environment: 1.  Stop printing everything off your computer.  You can buy a great display for the amount of money you spend on paper and ink in a year to print something so it is &#8220;easier to read&#8221;. 2.  Work harder to drive less.  It&#8217;s easy to say, &#8220;consolidate shopping trips and plan&#8221; but the organization required to actually accomplish this requires some effort. 3.  Reuse.  Do you have something that you are thinking of throwing something away?  Before sending it to the landfill, either give it to Goodwill or if you haven&#8217;t tried Freecycle.org.  It is a GREAT way to get something into the hands of somebody else that will use it and appreciate it! Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hummingbird</title>
		<link>http://greentiger.info/greentigernewsletter/?p=326</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=326#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:33:05 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://greentiger.info/greentigernewsletter/?p=326</guid>
		<description><![CDATA[Wangari Maathai started the Green Belt Movement in Africa in 1977.  Her commitment and passion for the environment and people are a true inspiration. I had the honor of hearing Wangari speak and she told the story of a hummingbird.  She has since made a video of this tale to encourage everyone to get involved and to do their part&#8230; no matter how small. Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concentrate on Concentrates</title>
		<link>http://greentiger.info/greentigernewsletter/?p=299</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=299#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:10:16 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=299</guid>
		<description><![CDATA[Are you ready to save over $12,000?  When someone is seen in a store buying a RTU (ready-to-use) product such as window cleaner, it is hard not to rush over and knock it out of their hands.  When someone is seen in a store buying a RTU such as GreenWorks Glass Cleaner, it is hard not to rush over, knock it out of their hands and say, &#8220;What are you thinking?&#8221; When people put out the extra money it costs to buy an environmentally-friendly cleaning product, you want to be able to say, &#8220;Good job!&#8221;  It just doesn&#8217;t seem nice to say, &#8220;That is just about the silliest thing I&#8217;ve seen in a long time.&#8221;  Why? RTU&#8217;s represent some of the biggest wastes going on in the world right now.  For some reason, this ready-to-use mentality is driven by the need to save time and effort.  Buying concentrates is one way to save big money. Let&#8217;s go back to the picture&#8230; it literally would cost you $3.29 x 3,780 to produce the same amount of glass cleaner that you can make from that one 16 oz bottle that costs $12.15.  Yes, that means it could save you about $12,400.  Most [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day &#8211; r u ready?</title>
		<link>http://greentiger.info/greentigernewsletter/?p=272</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=272#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:57:38 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=272</guid>
		<description><![CDATA[The earth has been around awhile.  It took a few years for its inhabitants to actually designate a day to celebrate the Earth and maybe take a minute to talk about what we should be doing to make it a cleaner, healthier and better place to live. Let&#8217;s give the earth a hug by doing some small things this month to make a difference.  Follow us on EcoRibbit to discover the little changes you can make at your home or business.  Some will require a bit of a financial investment, some will require a change in habits&#8230; and some will require a change in mindset.  Ready to start? Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Spring</title>
		<link>http://greentiger.info/greentigernewsletter/?p=256</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=256#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:00:42 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=256</guid>
		<description><![CDATA[So what?  Spring is about growing things, birth, and all those things utilized by men and media to make us feel good inside. Seasons remind us our role as stewards of this planet means we need to have a basic understanding of how the planet operates.  Let&#8217;s set aside the global warming debate for a moment and make sure we have an understanding of how the whole system works. Stop leaving that to the experts.  Every one of us needs to have a bucket of soil where it can sit in a windowsill and grow a flower, some herbs, some wheatgrass. JUST PLANT SOMETHING!! If you don&#8217;t have a window where you are going to get adequate sun, get a small grow light.  There is something primal about a sprouting seed.  I am shocked with the number of &#8220;environmental activists&#8221; without dirty fingernails.  No, you don&#8217;t have to buy some overalls; but is crucial to experience that connection that takes place between nature and man.  If more people had the opportunity to experience that, it is possible that we would be at an entirely different crossroads with our environmental issues. Here is an interesting article &#8220;Is Soil an Important Component [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What makes it Green?</title>
		<link>http://greentiger.info/greentigernewsletter/?p=248</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=248#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:56 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=248</guid>
		<description><![CDATA[It&#8217;s critical to look at products and services to see what makes them &#8220;Green&#8221;.  Look beyond the can of green paint that has been liberally applied in order to make a company&#8217;s Green Marketing Campaign the best one out there. Here are some questions you need to ask: &#8220;Does the company operate in a sustainable, environmentally-friendly manner?&#8221; &#8220;Does this company sell other products that are harmful?&#8221; &#8220;Does the convenience this product offers really make it worth the environmental cost?&#8221; &#8220;What are the BIG picture implications of this green products?&#8221; Okay, okay. I know that you aren&#8217;t going to spend the time to do an in-depth analysis while you&#8217;re standing in the big box store to buy some laundry detergent.  Our recommendations if you want to minimize your efforts to identify good, sustainable products is to first find a company that you can trust.  Then buy that company&#8217;s products.  We&#8217;ll start writing more about which products we like and making recommendations. I will end with a parting shot on challenging those of you who continue to buy &#8220;Green Works&#8221;.  You do know you&#8217;re buying mostly water, right?  And I just think it is not productive (as in, it is WRONG) to [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Swiffer®</title>
		<link>http://greentiger.info/greentigernewsletter/?p=231</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=231#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:20:33 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[Microfiber]]></category>
		<category><![CDATA[mop]]></category>
		<category><![CDATA[Swiffer]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=231</guid>
		<description><![CDATA[Disposable wipes are expensive and going straight to the landfills! Last year, we spent $800 million on cleaning wipes, which would fill 6,300 semi-trucks that would stretch 48 miles loaded with 58,000 tons of synthetic polymer trash that is not readily biodegradable. Don’t do that! Swiffer® has been around for a couple of years and many people like the convenience that the concept provides. Most people don&#8217;t realize that the Swiffer® was designed as a &#8220;razor-and-blades business model&#8221;, whereby the consumer purchases the handle assembly at a low price and must continue to purchase replacement refills and pads over the life of the product. The Swiffer® WetJet detergent bottle, for example, is designed to be near impossible to refill with generic or homemade cleaner. That &#8220;reasonably priced&#8221; first purchase becomes an expensive refill, but you keep doing it because it is convenient to grab for that quick clean-up. There is a little known cleaning system currently in use at hospitals and patient-care facilities that is successful because it is a complete microfiber system that saves money, saves time AND prevents cross-contamination between patient rooms. Green Tiger is bringing this complete microfiber cleaning system to you to use in your home. [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did &#8220;Planned Obsolescence&#8221; come from?</title>
		<link>http://greentiger.info/greentigernewsletter/?p=223</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=223#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:16:44 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=223</guid>
		<description><![CDATA[The term wasn&#8217;t  coined when WalMart decided to create a toaster that would  break in 2 years or a lawn mower that would need to be replaced annually just because after you let it sit for the winter, you wouldn&#8217;t know exactly what to do to make it start again.  Many are under the false impression that the American industrial designer Brooks Stevens coined the phrase &#8220;planned obsolescence&#8221;. The phrase was the result of a pamphlet written by Manhattan real-estate broker Jack London that was titled Ending the Depression through Planned Obsolescence (Slade, 2006: 73,152-3). Stevens was giving a speech at an advertising conference in 1954 and introduced the idea that planned obsolescence constituted the mission of industrial design. The concept was that the buyer should have &#8220;the desire to own something a little newer, a little better, [and] a little sooner than is necessary&#8221; (cited in Slade, 2006: 153).   The pamphlet includes such things like:  &#8220;I would have the Government assign a lease of life to shoes and homes and machines, to all products of manufacture, mining and agriculture, when they are first created, and they would be sold and used within the term of their existence definitely known [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triclosan</title>
		<link>http://greentiger.info/greentigernewsletter/?p=204</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=204#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:02:44 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[germicide]]></category>
		<category><![CDATA[triclosan]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=204</guid>
		<description><![CDATA[Miracle or Menace? The debates rages. The question is how can we use Triclosan as an advantage? One factor that continues to get lost in the mix is that the use of germicide in so many of our handsoaps and personal care products is killing ALL bacteria.  When will people realize that there is good bacteria? Where can we find Triclosan? Everywhere.  It is in everything from hand sanitizers, antibacterial soaps and toothpaste, to shampoos, plastic toys, cosmetics and paint. It is also, apparently, in 75% of us. More specifically, it is in 75% of the urine samples tested by the CDC. Ever heard of &#8220;6 Tribes of Bacteria?&#8221;  It&#8217;s an old article, but one worth reading.  Bacteria Thrive in Inner Elbow. I remember reading that article and having to look up &#8220;commensals&#8221;.  Much of that information is extremely relevant to today. One area that gets left out of the debate is the effect that Triclosan has on our water system.  How?  Think about it.  This product that is very good at destroying bacteria is washed down the drains to our waste water treatment systems.  The majority of municipal plants treat the settled sewage liquor using aerobic biological processes. That [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Year to Live Green</title>
		<link>http://greentiger.info/greentigernewsletter/?p=197</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=197#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:30:29 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[living green]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=197</guid>
		<description><![CDATA[It is always a time of year to talk about changes, resolutions and new beginnings.  When it comes to making decisions regarding your environment, we want to make sure you make sustainable decisions. We were going to put &#8220;The Year to live Sustainable&#8221;, but it just wasn&#8217;t that catchy&#8230; and way too long.  But if we are going to really see change take place, it will take making sustainable choices. Stepping back and looking at the big picture is important, as long as you don&#8217;t become one of those people who are living at 37,000 feet. From outer space, our planet is still blue.  Can you imagine how much damage would have to be done to our Mother Earth in order to change that distant image?  But when you zoom in and focus on &#8220;Street View&#8221;, you can see there is really some room for improvement.  We want to take on some challenges like encouraging the limited use of fertilizers for lawn.  We want 2012 to be dirty.  That means we have to spend some time getting life back into our dirt.  We&#8217;re destroying our soil.  There are no natural bacteria left in many areas, including our lawns and our [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go ahead &#8211; walk all over me!</title>
		<link>http://greentiger.info/greentigernewsletter/?p=186</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=186#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:14:13 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=186</guid>
		<description><![CDATA[About 75 to 80% of contaminates (that&#8217;s the fancy word for dirt) that enter a building or home come through entryways. A good quality matting system can help stop these contaminates at the door. Having a mat that will grab the dirt and other grime can not only reduce labor cost, but will also reduce the wear and tear on your floor surfaces.  Which means saving money on expensive long-term capital improvement costs too! Once when my sister was shopping for outdoor furniture, the salesperson said, &#8220;Buy well or buy often&#8221;.  That theory applies to &#8220;matting systems&#8221;.  You have to consider exactly what the needs are in order to find a system that meets the need.  Don&#8217;t just think that going to a big box store and buying some rubber mats is going to do the trick.  There are some super matting systems that are actually bi-level, which will allow the dirt and water to drop below the upper walking surface. Low performance mats that are allowed to get dirty will actually increase the amount of dirt and soil tracked in because you make sure you have a nice &#8220;puddle of junk&#8221; just waiting for someone to walk through and [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries &#8211; No Easy Answer</title>
		<link>http://greentiger.info/greentigernewsletter/?p=119</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=119#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:35:31 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Recycle]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter.com/?p=119</guid>
		<description><![CDATA[Okay, we need batteries.  It just seems like we aren&#8217;t thinking this through because we come up with all these brilliant ideas without thoroughly thinking about the consequences. The issue of lithium batteries that are being used for car and solar powered facilities is another story.  The batteries to discuss right now are those that are in use in every single one of our homes and lives. Car Batteries:  Nearly 99 million wet-cell lead-acid car batteries are manufactured every year.  Nearly 90 percent of all lead-acid batteries are recycled.  That&#8217;s good.  The only reason that is happening is because when you go in to get a new battery for your car, most states require by law for that retailer to accept &#38; recycle the old one.  Few people even flinch at the extra charge added to the transaction for this recycling process. Lead-based Batteries:  These are the ones commonly used to power industrial equipment.  Fortunately, the big box home improvement stores are accepting these for recycling.  It does take effort on the consumers part to make this happen.  These batteries are considered hazardous material to any landfill because of the lead content. Household &#8211; Dry-Cell Batteries:  About three billion dry-cell [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper vs. Plastic</title>
		<link>http://greentiger.info/greentigernewsletter/?p=86</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=86#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:18:21 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[Paper bags]]></category>
		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=86</guid>
		<description><![CDATA[Which bag has the highest environmental cost? Prepare to be surprised! HDPE bags are, for each use, almost 200 times less damaging to the environment than cotton reusable bags, and have less than one third of the CO2 emissions of paper shopping bags. According to a new study which considers factors like extraction of raw materials, production processes, and transport, an HDPE plastic bag would have a low baseline global warming potential of 1.57 kg CO2 equivalent.  A paper bag would have to be used four times and a cotton bag would have to be used 173 times to reduce its global warming potential to a similar low level.1 1SOURCE: The Independent (www.independent.co.uk) and The Life Cycle Assessment of Supermarket Carrier Bags, a study by the Environmental Agency of Britain. &#160; Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Bender in Fish</title>
		<link>http://greentiger.info/greentigernewsletter/?p=166</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=166#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:07:01 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[PharmWaste]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drugs in water]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[pharmwaste]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=166</guid>
		<description><![CDATA[High levels of intersex fish are found in wild populations that live downstream to a pharmaceutical production plant, showing for the first time that the two are linked. A French study finds that more than three-quarters of wild gudgeon fish examined had a mix of male and female traits in their sex organs if they lived directly downstream to a plant that manufactures pharmaceutical drugs. Exposure to the chemical mix discharged from the nearby drug plant may contribute to the abnormalities, the researchers report in the journal Environment International. The study is important because it is the first to link discharge from a drug manufacturing plant – rather than a sewage treatment plant – with physical and chemical changes in fish living downstream. The researchers found that up to 80 percent of the fish they tested were intersex – that is, the fish had both male and female characteristics in their ovaries or testis. Intersex indicates endocrine disruption in fish that can foreshadow larger effects on fish populations because of reductions in breeding abilities. Pharmaceuticals can enter the environment through sewage treatment plants after people excrete them or flush unwanted drugs down the toilet. They can also directly enter waterways [...]]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Seal Introduces New Standards</title>
		<link>http://greentiger.info/greentigernewsletter/?p=159</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=159#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:14:43 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[disinfectants]]></category>
		<category><![CDATA[environmentally-friendly cleaners]]></category>
		<category><![CDATA[Green Seal]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=159</guid>
		<description><![CDATA[Green Seal introduces new standards for specialty cleaning products. Two new standards have been released to cover routinely-used products such as dish soaps, graffiti removers, automotive cleansers, deck and outdoor cleaners, odor removers and polishes and waxes, among others. The standards also provide guidance on what requirements to look for in specifying disinfectants and sanitizers. With the launch of these standards, Green Seal now offers standards for most cleaning products. Green Seal standards for general purpose cleaning and floor cleaning products have been used for nearly two decades to help consumers and professional purchasers identify environmentally-preferable options. This action by Green Seal is welcomed! While we view the green industry as either the Green Jungle or the Wild, Wild West, it is reassuring to have companies such as Green Seal continuing in their quest to find environmentally-friendly answers for all areas of the janitorial and personal use products. The new standards can be downloaded at GreenSeal.org. Share on FacebookShare on LinkedInShare on TwitterShare via email]]></description>
		<wfw:commentRss>http://greentiger.info/greentigernewsletter/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock, Paper, Scissors</title>
		<link>http://greentiger.info/greentigernewsletter/?p=83</link>
		<comments>http://greentiger.info/greentigernewsletter/?p=83#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:10:10 +0000</pubDate>
		<dc:creator>Green Guide</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[green decisions]]></category>

		<guid isPermaLink="false">http://greentiger.info/GreenTigerNewsletter/?p=83</guid>
